Standings
Rd
1
1
Rd
2
2
Standings
After Round 1
Rk. | Name | FED | Pts. | TB1 | TB2 | TB3 |
---|---|---|---|---|---|---|
1 | Assaubayeva, Bibisara | KAZ | 1 | 0 | 0 | 0 |
2 | Vaishali, Rameshbabu | IND | 1 | 0 | 0 | 0 |
3 | Khamdamova, Afruza | UZB | 1 | 0 | 0 | 0 |
4 | Wagner, Dinara | GER | 1 | 0 | 0 | 0 |
5 | Gaal, Zsoka | HUN | 1 | 0 | 0 | 0 |
6 | Girya, Olga | FID | 1 | 0 | 0 | 0 |
7 | Fataliyeva, Ulviyya | AZE | 1 | 0 | 0 | 0 |
8 | Balabayeva, Xeniya | KAZ | 1 | 0 | 0 | 0 |
9 | Vantika, Agrawal | IND | 1 | 0 | 0 | 0 |
10 | Zhai, Mo | CHN | 1 | 0 | 0 | 0 |
11 | Roebers, Eline | NED | 1 | 0 | 0 | 0 |
12 | Badelka, Olga | AUT | 1 | 0 | 0 | 0 |
13 | Kamalidenova, Meruert | KAZ | 1 | 0 | 0 | 0 |
14 | Ouellet, Maili-Jade | CAN | 1 | 0 | 0 | 0 |
15 | Omonova, Umida | UZB | 1 | 0 | 0 | 0 |
16 | Lagno, Kateryna | FID | 0.5 | 0 | 0 | 0.5 |
17 | Kosteniuk, Alexandra | SUI | 0.5 | 0 | 0 | 0.5 |
18 | Dronavalli, Harika | IND | 0.5 | 0 | 0 | 0.5 |
19 | Lu, Miaoyi | CHN | 0.5 | 0 | 0 | 0.5 |
20 | Tsolakidou, Stavroula | GRE | 0.5 | 0 | 0 | 0.5 |
21 | Arabidze, Meri | GEO | 0.5 | 0 | 0 | 0.5 |
22 | Javakhishvili, Lela | GEO | 0.5 | 0 | 0 | 0.5 |
23 | Ushenina, Anna | UKR | 0.5 | 0 | 0 | 0.5 |
24 | Song, Yuxin | CHN | 0.5 | 0 | 0 | 0.5 |
25 | Danielian, Elina | ARM | 0.5 | 0 | 0 | 0.5 |
26 | Bulmaga, Irina | ROU | 0.5 | 0 | 0 | 0.5 |
27 | Stefanova, Antoaneta | BUL | 0.5 | 0 | 0 | 0.5 |
28 | Mkrtchian, Lilit | ARM | 0.5 | 0 | 0 | 0.5 |
29 | Salimova, Nurgyul | BUL | 0.5 | 0 | 0 | 0.5 |
30 | Maltsevskaya, Aleksandra | POL | 0.5 | 0 | 0 | 0.5 |
31 | Efroimski, Marsel | ISR | 0.5 | 0 | 0 | 0.5 |
32 | Guo, Qi | CHN | 0.5 | 0 | 0 | 0.5 |
33 | Beydullayeva, Govhar | AZE | 0.5 | 0 | 0 | 0.5 |
34 | Krush, Irina | USA | 0.5 | 0 | 0 | 0.5 |
35 | Kulon, Klaudia | POL | 0.5 | 0 | 0 | 0.5 |
36 | Balajayeva, Khanim | AZE | 0.5 | 0 | 0 | 0.5 |
37 | Karimova, Guldona | UZB | 0.5 | 0 | 0 | 0.5 |
38 | Kaliakhmet, Elnaz | KAZ | 0.5 | 0 | 0 | 0.5 |
39 | Wafa, Shrook | EGY | 0.5 | 0 | 0 | 0.5 |
40 | Khalilova, Madinabonu | UZB | 0.5 | 0 | 0 | 0.5 |
41 | Nassr, Lina | ALG | 0.5 | 0 | 0 | 0.5 |
42 | Muzychuk, Anna | UKR | 0 | 0 | 0 | 1 |
43 | Tan, Zhongyi | CHN | 0 | 0 | 0 | 1 |
44 | Shuvalova, Polina | FID | 0 | 0 | 0 | 1 |
45 | Muzychuk, Mariya | UKR | 0 | 0 | 0 | 1 |
46 | Osmak, Yuliia | UKR | 0 | 0 | 0 | 1 |
47 | Garifullina, Leya | FID | 0 | 0 | 0 | 1 |
48 | Yip, Carissa | USA | 0 | 0 | 0 | 1 |
49 | Injac, Teodora | SRB | 0 | 0 | 0 | 1 |
50 | Shukhman, Anna | FID | 0 | 0 | 0 | 1 |
51 | Gunina, Valentina | FID | 0 | 0 | 0 | 1 |
52 | Kiolbasa, Oliwia | POL | 0 | 0 | 0 | 1 |
53 | Narva, Mai | EST | 0 | 0 | 0 | 1 |
54 | Tokhirjonova, Gulrukhbegim | UZB | 0 | 0 | 0 | 1 |
55 | Manko, Mariia | SUI | 0 | 0 | 0 | 1 |
56 | Gomez Barrera, Javiera Belen | CHI | 0 | 0 | 0 | 1 |
Rd
1
1
Bo. | White | Pts. | Result | Pts. | Black |
---|---|---|---|---|---|
1 | Muzychuk, Anna | 0 | 0 – 1 | 0 | Gaal, Zsoka |
2 | Girya, Olga | 0 | 1 – 0 | 0 | Tan, Zhongyi |
3 | Assaubayeva, Bibisara | 0 | 1 – 0 | 0 | Narva, Mai |
4 | Salimova, Nurgyul | 0 | ½ – ½ | 0 | Lagno, Kateryna |
5 | Shuvalova, Polina | 0 | 0 – 1 | 0 | Fataliyeva, Ulviyya |
6 | Balabayeva, Xeniya | 0 | 1 – 0 | 0 | Muzychuk, Mariya |
7 | Osmak, Yuliia | 0 | 0 – 1 | 0 | Vantika, Agrawal |
8 | Zhai, Mo | 0 | 1 – 0 | 0 | Garifullina, Leya |
9 | Kosteniuk, Alexandra | 0 | ½ – ½ | 0 | Maltsevskaya, Aleksandra |
10 | Efroimski, Marsel | 0 | ½ – ½ | 0 | Dronavalli, Harika |
11 | Yip, Carissa | 0 | 0 – 1 | 0 | Roebers, Eline |
12 | Badelka, Olga | 0 | 1 – 0 | 0 | Injac, Teodora |
13 | Vaishali, Rameshbabu | 0 | 1 – 0 | 0 | Tokhirjonova, Gulrukhbegim |
14 | Guo, Qi | 0 | ½ – ½ | 0 | Lu, Miaoyi |
15 | Tsolakidou, Stavroula | 0 | ½ – ½ | 0 | Beydullayeva, Govhar |
16 | Krush, Irina | 0 | ½ – ½ | 0 | Arabidze, Meri |
17 | Javakhishvili, Lela | 0 | ½ – ½ | 0 | Kulon, Klaudia |
18 | Kamalidenova, Meruert | 0 | 1 – 0 | 0 | Shukhman, Anna |
19 | Gunina, Valentina | 0 | 0 – 1 | 0 | Ouellet, Maili-Jade |
20 | Balajayeva, Khanim | 0 | ½ – ½ | 0 | Ushenina, Anna |
21 | Song, Yuxin | 0 | ½ – ½ | 0 | Karimova, Guldona |
22 | Manko, Mariia | 0 | 0 – 1 | 0 | Khamdamova, Afruza |
23 | Danielian, Elina | 0 | ½ – ½ | 0 | Kaliakhmet, Elnaz |
24 | Omonova, Umida | 0 | 1 – 0 | 0 | Kiolbasa, Oliwia |
25 | Bulmaga, Irina | 0 | ½ – ½ | 0 | Wafa, Shrook |
26 | Gomez Barrera, Javiera Belen | 0 | 0 – 1 | 0 | Wagner, Dinara |
27 | Stefanova, Antoaneta | 0 | ½ – ½ | 0 | Khalilova, Madinabonu |
28 | Nassr, Lina | 0 | ½ – ½ | 0 | Mkrtchian, Lilit |
Rd
2
2
Bo. | White | Pts. | Result | Pts. | Black |
---|---|---|---|---|---|
1 | Vantika, Agrawal | 1 | 1 | Assaubayeva, Bibisara | |
2 | Roebers, Eline | 1 | 1 | Vaishali, Rameshbabu | |
3 | Khamdamova, Afruza | 1 | 1 | Balabayeva, Xeniya | |
4 | Wagner, Dinara | 1 | 1 | Zhai, Mo | |
5 | Gaal, Zsoka | 1 | 1 | Badelka, Olga | |
6 | Ouellet, Maili-Jade | 1 | 1 | Girya, Olga | |
7 | Fataliyeva, Ulviyya | 1 | 1 | Kamalidenova, Meruert | |
8 | Lagno, Kateryna | ½ | 1 | Omonova, Umida | |
9 | Beydullayeva, Govhar | ½ | ½ | Kosteniuk, Alexandra | |
10 | Dronavalli, Harika | ½ | ½ | Salimova, Nurgyul | |
11 | Lu, Miaoyi | ½ | ½ | Efroimski, Marsel | |
12 | Maltsevskaya, Aleksandra | ½ | ½ | Tsolakidou, Stavroula | |
13 | Arabidze, Meri | ½ | ½ | Guo, Qi | |
14 | Karimova, Guldona | ½ | ½ | Javakhishvili, Lela | |
15 | Ushenina, Anna | ½ | ½ | Krush, Irina | |
16 | Kulon, Klaudia | ½ | ½ | Song, Yuxin | |
17 | Wafa, Shrook | ½ | ½ | Danielian, Elina | |
18 | Khalilova, Madinabonu | ½ | ½ | Bulmaga, Irina | |
19 | Kaliakhmet, Elnaz | ½ | ½ | Stefanova, Antoaneta | |
20 | Mkrtchian, Lilit | ½ | ½ | Balajayeva, Khanim | |
21 | Tan, Zhongyi | 0 | ½ | Nassr, Lina | |
22 | Shukhman, Anna | 0 | 0 | Muzychuk, Anna | |
23 | Kiolbasa, Oliwia | 0 | 0 | Shuvalova, Polina | |
24 | Muzychuk, Mariya | 0 | 0 | Gunina, Valentina | |
25 | Narva, Mai | 0 | 0 | Osmak, Yuliia | |
26 | Garifullina, Leya | 0 | 0 | Manko, Mariia | |
27 | Tokhirjonova, Gulrukhbegim | 0 | 0 | Yip, Carissa | |
28 | Injac, Teodora | 0 | 0 | Gomez Barrera, Javiera Belen |