Standings
Rd
1
1
Rd
2
2
Standings
After Round 1
Rk. | Name | FED | Pts. | TB1 | TB2 | TB3 |
---|---|---|---|---|---|---|
1 | Gukesh, D | IND | 1 | 0 | 0 | 0 |
2 | Firouzja, Alireza | FRA | 1 | 0 | 0 | 0 |
3 | Abdusattorov, Nodirbek | UZB | 1 | 0 | 0 | 0 |
4 | Giri, Anish | NED | 1 | 0 | 0 | 0 |
5 | Vidit, Santosh Gujrathi | IND | 1 | 0 | 0 | 0 |
6 | Maghsoodloo, Parham | IRI | 1 | 0 | 0 | 0 |
7 | Shankland, Sam | USA | 1 | 0 | 0 | 0 |
8 | Gelfand, Boris | ISR | 1 | 0 | 0 | 0 |
9 | Erdogmus, Yagiz Kaan | TUR | 1 | 0 | 0 | 0 |
10 | Rodshtein, Maxim | ISR | 1 | 0 | 0 | 0 |
11 | Svane, Frederik | GER | 1 | 0 | 0 | 0 |
12 | Puranik, Abhimanyu | IND | 1 | 0 | 0 | 0 |
13 | Salem, A.R. Saleh | UAE | 1 | 0 | 0 | 0 |
14 | Anton Guijarro, David | ESP | 1 | 0 | 0 | 0 |
15 | Demchenko, Anton | SLO | 1 | 0 | 0 | 0 |
16 | Suleymanli, Aydin | AZE | 1 | 0 | 0 | 0 |
17 | Zemlyanskii, Ivan | FID | 1 | 0 | 0 | 0 |
18 | Praggnanandhaa, R | IND | 0.5 | 0 | 0 | 0.5 |
19 | Erigaisi, Arjun | IND | 0.5 | 0 | 0 | 0.5 |
20 | Keymer, Vincent | GER | 0.5 | 0 | 0 | 0.5 |
21 | Aronian, Levon | USA | 0.5 | 0 | 0 | 0.5 |
22 | Nepomniachtchi, Ian | FID | 0.5 | 0 | 0 | 0.5 |
23 | Mamedyarov, Shakhriyar | AZE | 0.5 | 0 | 0 | 0.5 |
24 | Vachier-Lagrave, Maxime | FRA | 0.5 | 0 | 0 | 0.5 |
25 | Niemann, Hans Moke | USA | 0.5 | 0 | 0 | 0.5 |
26 | Sindarov, Javokhir | UZB | 0.5 | 0 | 0 | 0.5 |
27 | Yu, Yangyi | CHN | 0.5 | 0 | 0 | 0.5 |
28 | Rapport, Richard | HUN | 0.5 | 0 | 0 | 0.5 |
29 | Liang, Awonder | USA | 0.5 | 0 | 0 | 0.5 |
30 | Nihal, Sarin | IND | 0.5 | 0 | 0 | 0.5 |
31 | Sevian, Samuel | USA | 0.5 | 0 | 0 | 0.5 |
32 | Van Foreest, Jorden | NED | 0.5 | 0 | 0 | 0.5 |
33 | Dubov, Daniil | FID | 0.5 | 0 | 0 | 0.5 |
34 | Esipenko, Andrey | FID | 0.5 | 0 | 0 | 0.5 |
35 | Sarana, Alexey | SRB | 0.5 | 0 | 0 | 0.5 |
36 | Eljanov, Pavel | UKR | 0.5 | 0 | 0 | 0.5 |
37 | Yakubboev, Nodirbek | UZB | 0.5 | 0 | 0 | 0.5 |
38 | Deac, Bogdan-Daniel | ROU | 0.5 | 0 | 0 | 0.5 |
39 | Robson, Ray | USA | 0.5 | 0 | 0 | 0.5 |
40 | Tabatabaei, M. Amin | IRI | 0.5 | 0 | 0 | 0.5 |
41 | Bluebaum, Matthias | GER | 0.5 | 0 | 0 | 0.5 |
42 | Murzin, Volodar | FID | 0.5 | 0 | 0 | 0.5 |
43 | Vitiugov, Nikita | ENG | 0.5 | 0 | 0 | 0.5 |
44 | Artemiev, Vladislav | FID | 0.5 | 0 | 0 | 0.5 |
45 | Wojtaszek, Radoslaw | POL | 0.5 | 0 | 0 | 0.5 |
46 | Oparin, Grigoriy | USA | 0.5 | 0 | 0 | 0.5 |
47 | Sadhwani, Raunak | IND | 0.5 | 0 | 0 | 0.5 |
48 | Grischuk, Alexander | FID | 0.5 | 0 | 0 | 0.5 |
49 | Saric, Ivan | CRO | 0.5 | 0 | 0 | 0.5 |
50 | Sargsyan, Shant | ARM | 0.5 | 0 | 0 | 0.5 |
51 | Bjerre, Jonas Buhl | DEN | 0.5 | 0 | 0 | 0.5 |
52 | Mamedov, Rauf | AZE | 0.5 | 0 | 0 | 0.5 |
53 | Grandelius, Nils | SWE | 0.5 | 0 | 0 | 0.5 |
54 | Yuffa, Daniil | ESP | 0.5 | 0 | 0 | 0.5 |
55 | Kollars, Dmitrij | GER | 0.5 | 0 | 0 | 0.5 |
56 | Lu, Shanglei | CHN | 0.5 | 0 | 0 | 0.5 |
57 | Theodorou, Nikolas | GRE | 0.5 | 0 | 0 | 0.5 |
58 | Vokhidov, Shamsiddin | UZB | 0.5 | 0 | 0 | 0.5 |
59 | Xiong, Jeffery | USA | 0.5 | 0 | 0 | 0.5 |
60 | Chigaev, Maksim | ESP | 0.5 | 0 | 0 | 0.5 |
61 | Gurel, Ediz | TUR | 0.5 | 0 | 0 | 0.5 |
62 | Martirosyan, Haik M. | ARM | 0.5 | 0 | 0 | 0.5 |
63 | Volokitin, Andrei | UKR | 0.5 | 0 | 0 | 0.5 |
64 | Cheparinov, Ivan | BUL | 0.5 | 0 | 0 | 0.5 |
65 | Sjugirov, Sanan | HUN | 0.5 | 0 | 0 | 0.5 |
66 | Sargissian, Gabriel | ARM | 0.5 | 0 | 0 | 0.5 |
67 | Hakobyan, Aram | ARM | 0.5 | 0 | 0 | 0.5 |
68 | Dardha, Daniel | BEL | 0.5 | 0 | 0 | 0.5 |
69 | Ponomariov, Ruslan | UKR | 0.5 | 0 | 0 | 0.5 |
70 | Santos Latasa, Jaime | ESP | 0.5 | 0 | 0 | 0.5 |
71 | Svane, Rasmus | GER | 0.5 | 0 | 0 | 0.5 |
72 | Hammer, Jon Ludvig | NOR | 0.5 | 0 | 0 | 0.5 |
73 | Korobov, Anton | UKR | 0.5 | 0 | 0 | 0.5 |
74 | Shirov, Alexei | ESP | 0.5 | 0 | 0 | 0.5 |
75 | Mendonca, Leon Luke | IND | 0.5 | 0 | 0 | 0.5 |
76 | Xu, Xiangyu | CHN | 0.5 | 0 | 0 | 0.5 |
77 | Najer, Evgeniy | FID | 0.5 | 0 | 0 | 0.5 |
78 | Mishra, Abhimanyu | USA | 0.5 | 0 | 0 | 0.5 |
79 | Maurizzi, Marcandria | FRA | 0.5 | 0 | 0 | 0.5 |
80 | Lagarde, Maxime | FRA | 0.5 | 0 | 0 | 0.5 |
81 | Matlakov, Maxim | FID | 0.5 | 0 | 0 | 0.5 |
82 | Predke, Alexandr | SRB | 0.5 | 0 | 0 | 0.5 |
83 | Ivanchuk, Vasyl | UKR | 0.5 | 0 | 0 | 0.5 |
84 | Kuzubov, Yuriy | UKR | 0.5 | 0 | 0 | 0.5 |
85 | Daneshvar, Bardiya | IRI | 0.5 | 0 | 0 | 0.5 |
86 | Pranav, V | IND | 0.5 | 0 | 0 | 0.5 |
87 | Henriquez Villagra, Cristobal | CHI | 0.5 | 0 | 0 | 0.5 |
88 | Moussard, Jules | FRA | 0.5 | 0 | 0 | 0.5 |
89 | Narayanan, S L | IND | 0.5 | 0 | 0 | 0.5 |
90 | Warmerdam, Max | NED | 0.5 | 0 | 0 | 0.5 |
91 | Gumularz, Szymon | POL | 0.5 | 0 | 0 | 0.5 |
92 | Muradli, Mahammad | AZE | 0.5 | 0 | 0 | 0.5 |
93 | Aditya, Mittal | IND | 0.5 | 0 | 0 | 0.5 |
94 | Bartel, Mateusz | POL | 0.5 | 0 | 0 | 0.5 |
95 | Madaminov, Mukhiddin | UZB | 0.5 | 0 | 0 | 0.5 |
96 | Woodward, Andy | USA | 0.5 | 0 | 0 | 0.5 |
97 | Samunenkov, Ihor | UKR | 0.5 | 0 | 0 | 0.5 |
98 | Vakhidov, Jakhongir | UZB | 0.5 | 0 | 0 | 0.5 |
99 | Nigmatov, Ortik | UZB | 0.5 | 0 | 0 | 0.5 |
100 | Fedoseev, Vladimir | SLO | 0 | 0 | 0 | 1 |
101 | Harikrishna, Pentala | IND | 0 | 0 | 0 | 1 |
102 | Karthikeyan, Murali | IND | 0 | 0 | 0 | 1 |
103 | Indjic, Aleksandar | SRB | 0 | 0 | 0 | 1 |
104 | Bacrot, Etienne | FRA | 0 | 0 | 0 | 1 |
105 | Amin, Bassem | EGY | 0 | 0 | 0 | 1 |
106 | Ivic, Velimir | SRB | 0 | 0 | 0 | 1 |
107 | Hovhannisyan, Robert | ARM | 0 | 0 | 0 | 1 |
108 | Donchenko, Alexander | GER | 0 | 0 | 0 | 1 |
109 | Aryan, Chopra | IND | 0 | 0 | 0 | 1 |
110 | Wagner, Dennis | GER | 0 | 0 | 0 | 1 |
111 | Jobava, Baadur | GEO | 0 | 0 | 0 | 1 |
112 | Goryachkina, Aleksandra | FID | 0 | 0 | 0 | 1 |
113 | Abdisalimov, Abdimalik | UZB | 0 | 0 | 0 | 1 |
114 | Suyarov, Mukhammadzokhid | UZB | 0 | 0 | 0 | 1 |
115 | Divya, Deshmukh | IND | 0 | 0 | 0 | 1 |
116 | Olisa, Tennyson Ewomazino | NGR | 0 | 0 | 0 | 1 |
Rd
1
1
Bo. | White | Pts | Res. | Pts | Black |
---|---|---|---|---|---|
2 | Erigaisi, Arjun | 0 | ½ – ½ | 0 | Chigaev, Maksim |
3 | Bacrot, Etienne | 0 | 0 – 1 | 0 | Gukesh, D |
4 | Firouzja, Alireza | 0 | 1 – 0 | 0 | Amin, Bassem |
5 | Gurel, Ediz | 0 | ½ – ½ | 0 | Keymer, Vincent |
6 | Abdusattorov, Nodirbek | 0 | 1 – 0 | 0 | Ivic, Velimir |
7 | Hovhannisyan, Robert | 0 | 0 – 1 | 0 | Giri, Anish |
8 | Aronian, Levon | 0 | ½ – ½ | 0 | Martirosyan, Haik M. |
9 | Volokitin, Andrei | 0 | ½ – ½ | 0 | Nepomniachtchi, Ian |
10 | Mamedyarov, Shakhriyar | 0 | ½ – ½ | 0 | Cheparinov, Ivan |
11 | Sjugirov, Sanan | 0 | ½ – ½ | 0 | Vachier-Lagrave, Maxime |
12 | Niemann, Hans Moke | 0 | ½ – ½ | 0 | Sargissian, Gabriel |
13 | Anton Guijarro, David | 0 | 1 – 0 | 0 | Fedoseev, Vladimir |
14 | Sindarov, Javokhir | 0 | ½ – ½ | 0 | Hakobyan, Aram |
15 | Dardha, Daniel | 0 | ½ – ½ | 0 | Yu, Yangyi |
16 | Vidit, Santosh Gujrathi | 0 | 1 – 0 | 0 | Donchenko, Alexander |
17 | Ponomariov, Ruslan | 0 | ½ – ½ | 0 | Rapport, Richard |
18 | Harikrishna, Pentala | 0 | 0 – 1 | 0 | Demchenko, Anton |
19 | Santos Latasa, Jaime | 0 | ½ – ½ | 0 | Liang, Awonder |
20 | Nihal, Sarin | 0 | ½ – ½ | 0 | Svane, Rasmus |
21 | Aryan, Chopra | 0 | 0 – 1 | 0 | Maghsoodloo, Parham |
22 | Sevian, Samuel | 0 | ½ – ½ | 0 | Hammer, Jon Ludvig |
23 | Korobov, Anton | 0 | ½ – ½ | 0 | Van Foreest, Jorden |
24 | Dubov, Daniil | 0 | ½ – ½ | 0 | Shirov, Alexei |
25 | Mendonca, Leon Luke | 0 | ½ – ½ | 0 | Esipenko, Andrey |
26 | Sarana, Alexey | 0 | ½ – ½ | 0 | Xu, Xiangyu |
27 | Najer, Evgeniy | 0 | ½ – ½ | 0 | Eljanov, Pavel |
28 | Yakubboev, Nodirbek | 0 | ½ – ½ | 0 | Mishra, Abhimanyu |
29 | Maurizzi, Marcandria | 0 | ½ – ½ | 0 | Deac, Bogdan-Daniel |
30 | Robson, Ray | 0 | ½ – ½ | 0 | Lagarde, Maxime |
31 | Matlakov, Maxim | 0 | ½ – ½ | 0 | Tabatabaei, M. Amin |
32 | Bluebaum, Matthias | 0 | ½ – ½ | 0 | Predke, Alexandr |
33 | Ivanchuk, Vasyl | 0 | ½ – ½ | 0 | Murzin, Volodar |
34 | Shankland, Sam | 0 | 1 – 0 | 0 | Wagner, Dennis |
35 | Suleymanli, Aydin | 0 | 1 – 0 | 0 | Karthikeyan, Murali |
36 | Vitiugov, Nikita | 0 | ½ – ½ | 0 | Kuzubov, Yuriy |
37 | Daneshvar, Bardiya | 0 | ½ – ½ | 0 | Artemiev, Vladislav |
38 | Wojtaszek, Radoslaw | 0 | ½ – ½ | 0 | Pranav, V |
39 | Henriquez Villagra, Cristobal | 0 | ½ – ½ | 0 | Oparin, Grigoriy |
40 | Sadhwani, Raunak | 0 | ½ – ½ | 0 | Moussard, Jules |
41 | Narayanan, S L | 0 | ½ – ½ | 0 | Grischuk, Alexander |
42 | Saric, Ivan | 0 | ½ – ½ | 0 | Warmerdam, Max |
43 | Gumularz, Szymon | 0 | ½ – ½ | 0 | Sargsyan, Shant |
44 | Gelfand, Boris | 0 | 1 – 0 | 0 | Jobava, Baadur |
45 | Muradli, Mahammad | 0 | ½ – ½ | 0 | Bjerre, Jonas Buhl |
46 | Mamedov, Rauf | 0 | ½ – ½ | 0 | Aditya, Mittal |
47 | Zemlyanskii, Ivan | 0 | 1 – 0 | 0 | Indjic, Aleksandar |
48 | Grandelius, Nils | 0 | ½ – ½ | 0 | Bartel, Mateusz |
49 | Madaminov, Mukhiddin | 0 | ½ – ½ | 0 | Yuffa, Daniil |
50 | Kollars, Dmitrij | 0 | ½ – ½ | 0 | Woodward, Andy |
51 | Samunenkov, Ihor | 0 | ½ – ½ | 0 | Lu, Shanglei |
52 | Erdogmus, Yagiz Kaan | 0 | 1 – 0 | 0 | Goryachkina, Aleksandra |
53 | Vakhidov, Jakhongir | 0 | ½ – ½ | 0 | Theodorou, Nikolas |
54 | Rodshtein, Maxim | 0 | 1 – 0 | 0 | Abdisalimov, Abdimalik |
55 | Nigmatov, Ortik | 0 | ½ – ½ | 0 | Vokhidov, Shamsiddin |
56 | Svane, Frederik | 0 | 1 – 0 | 0 | Suyarov, Mukhammadzokhid |
57 | Divya, Deshmukh *) | 0 | 0 – 1 | 0 | Puranik, Abhimanyu |
58 | Salem, A.R. Saleh | 0 | 1 – 0 | 0 | Olisa, Tennyson Ewomazino |
Rd
2
2
Bo. | White | Pts. | Result | Pts. | Black |
---|---|---|---|---|---|
1 | Gukesh, D | 1 | 1 | Erdogmus, Yagiz Kaan | |
2 | Rodshtein, Maxim | 1 | 1 | Firouzja, Alireza | |
3 | Svane, Frederik | 1 | 1 | Abdusattorov, Nodirbek | |
4 | Giri, Anish | 1 | 1 | Salem, A.R. Saleh | |
5 | Puranik, Abhimanyu | 1 | 1 | Vidit, Santosh Gujrathi | |
6 | Maghsoodloo, Parham | 1 | 1 | Anton Guijarro, David | |
7 | Demchenko, Anton | 1 | 1 | Shankland, Sam | |
8 | Suleymanli, Aydin | 1 | 1 | Gelfand, Boris | |
9 | Praggnanandhaa, R | ½ | 1 | Zemlyanskii, Ivan | |
10 | Martirosyan, Haik M. | ½ | ½ | Erigaisi, Arjun | |
11 | Keymer, Vincent | ½ | ½ | Xiong, Jeffery | |
12 | Chigaev, Maksim | ½ | ½ | Aronian, Levon | |
13 | Nepomniachtchi, Ian | ½ | ½ | Gurel, Ediz | |
14 | Sargissian, Gabriel | ½ | ½ | Mamedyarov, Shakhriyar | |
15 | Vachier-Lagrave, Maxime | ½ | ½ | Volokitin, Andrei | |
16 | Cheparinov, Ivan | ½ | ½ | Niemann, Hans Moke | |
17 | Svane, Rasmus | ½ | ½ | Sindarov, Javokhir | |
18 | Yu, Yangyi | ½ | ½ | Sjugirov, Sanan | |
19 | Rapport, Richard | ½ | ½ | Dardha, Daniel | |
20 | Liang, Awonder | ½ | ½ | Ponomariov, Ruslan | |
21 | Hakobyan, Aram | ½ | ½ | Nihal, Sarin | |
22 | Shirov, Alexei | ½ | ½ | Sevian, Samuel | |
23 | Van Foreest, Jorden | ½ | ½ | Santos Latasa, Jaime | |
24 | Hammer, Jon Ludvig | ½ | ½ | Dubov, Daniil | |
25 | Esipenko, Andrey | ½ | ½ | Korobov, Anton | |
26 | Mishra, Abhimanyu | ½ | ½ | Sarana, Alexey | |
27 | Eljanov, Pavel | ½ | ½ | Mendonca, Leon Luke | |
28 | Xu, Xiangyu | ½ | ½ | Yakubboev, Nodirbek | |
29 | Deac, Bogdan-Daniel | ½ | ½ | Najer, Evgeniy | |
30 | Predke, Alexandr | ½ | ½ | Robson, Ray | |
31 | Tabatabaei, M. Amin | ½ | ½ | Maurizzi, Marcandria | |
32 | Lagarde, Maxime | ½ | ½ | Bluebaum, Matthias | |
33 | Murzin, Volodar | ½ | ½ | Matlakov, Maxim | |
34 | Pranav, V | ½ | ½ | Vitiugov, Nikita | |
35 | Artemiev, Vladislav | ½ | ½ | Ivanchuk, Vasyl | |
36 | Kuzubov, Yuriy | ½ | ½ | Wojtaszek, Radoslaw | |
37 | Oparin, Grigoriy | ½ | ½ | Daneshvar, Bardiya | |
38 | Warmerdam, Max | ½ | ½ | Sadhwani, Raunak | |
39 | Grischuk, Alexander | ½ | ½ | Henriquez Villagra, Cristobal | |
40 | Moussard, Jules | ½ | ½ | Saric, Ivan | |
41 | Sargsyan, Shant | ½ | ½ | Narayanan, S L | |
42 | Bjerre, Jonas Buhl | ½ | ½ | Gumularz, Szymon | |
43 | Bartel, Mateusz | ½ | ½ | Mamedov, Rauf | |
44 | Woodward, Andy | ½ | ½ | Grandelius, Nils | |
45 | Yuffa, Daniil | ½ | ½ | Muradli, Mahammad | |
46 | Aditya, Mittal | ½ | ½ | Kollars, Dmitrij | |
47 | Lu, Shanglei | ½ | ½ | Madaminov, Mukhiddin | |
48 | Theodorou, Nikolas | ½ | ½ | Samunenkov, Ihor | |
49 | Vokhidov, Shamsiddin | ½ | ½ | Vakhidov, Jakhongir | |
50 | Fedoseev, Vladimir | 0 | ½ | Nigmatov, Ortik | |
51 | Wagner, Dennis | 0 | 0 | Harikrishna, Pentala | |
52 | Karthikeyan, Murali | 0 | 0 | Aryan, Chopra | |
53 | Indjic, Aleksandar | 0 | 0 | Jobava, Baadur | |
54 | Goryachkina, Aleksandra | 0 | 0 | Bacrot, Etienne | |
55 | Amin, Bassem | 0 | 0 | Abdisalimov, Abdimalik | |
56 | Ivic, Velimir | 0 | 0 | Suyarov, Mukhammadzokhid | |
57 | Donchenko, Alexander | 0 | 0 | Divya, Deshmukh | |
58 | Olisa, Tennyson Ewomazino | 0 | 0 | Hovhannisyan, Robert |