FIDE Grand Swiss 2025

Open Event Participants

No. FIDE ID Name FED. Rating
Players qualified by rating
1 25059530 Praggnanandhaa R IND 2785
2 35009192 Erigaisi Arjun IND 2771
3 46616543 Gukesh D IND 2767
4 12573981 Firouzja, Alireza FRA 2754
5 12940690 Keymer, Vincent GER 2751
6 14204118 Abdusattorov, Nodirbek UZB 2748
7 24116068 Giri, Anish NED 2746
8 13300474 Aronian, Levon USA 2744
9 4168119 Nepomniachtchi, Ian FID 2742
10 13401319 Mamedyarov, Shakhriyar AZE 2741
11 623539 Vachier-Lagrave, Maxime FRA 2738
12 2093596 Niemann, Hans Moke USA 2733
13 24130737 Fedoseev, Vladimir SLO 2731
14 14205483 Sindarov, Javokhir UZB 2722
15 8603820 Yu, Yangyi CHN 2714
16 5029465 Vidit, Santosh Gujrathi IND 2712
17 738590 Rapport, Richard HUN 2711
18 5007003 Harikrishna, Pentala IND 2704
19 2056437 Liang, Awonder USA 2698
20 25092340 Nihal Sarin IND 2693
21 1039784 Van Foreest, Jorden NED 2692
22 12539929 Maghsoodloo, Parham IRI 2692
23 2040506 Sevian, Samuel USA 2692
24 24126055 Dubov, Daniil FID 2691
25 24175439 Esipenko, Andrey FID 2687
26 24133795 Sarana, Alexey SRB 2686
27 14102951 Eljanov, Pavel UKR 2682
28 14203987 Yakubboev, Nodirbek UZB 2681
29 2023970 Robson, Ray USA 2674
30 1226380 Deac, Bogdan-Daniel ROU 2674
31 12521213 Tabatabaei, M. Amin IRI 2673
32 24651516 Bluebaum, Matthias GER 2671
33 44155573 Murzin, Volodar FID 2670
34 2004887 Shankland, Sam USA 2670
35 5074452 Karthikeyan, Murali IND 2669
36 4152956 Vitiugov, Nikita ENG 2666
37 24101605 Artemiev, Vladislav FID 2664
38 1118358 Wojtaszek, Radoslaw POL 2661
39 24125890 Oparin, Grigoriy USA 2660
40 35093487 Sadhwani, Raunak IND 2658
41 4126025 Grischuk, Alexander FID 2657
42 14508150 Saric, Ivan CRO 2655
43 13306766 Sargsyan, Shant ARM 2653
44 13401653 Mamedov, Rauf AZE 2651
45 1444948 Bjerre, Jonas Buhl DEN 2651
46 911925 Indjic, Aleksandar SRB 2650
47 24131423 Yuffa, Daniil ESP 2648
48 1710400 Grandelius, Nils SWE 2648
49 8603332 Lu, Shanglei CHN 2647
50 12909572 Kollars, Dmitrij GER 2647
51 4262875 Theodorou, Nikolas GRE 2646
52 44599790 Erdogmus, Yagiz Kaan TUR 2646
53 2806851 Rodshtein, Maxim ISR 2645
54 14204223 Vokhidov, Shamsiddin UZB 2645
55 12923044 Svane, Frederik GER 2643
56 2047640 Xiong, Jeffery USA 2640
57 9301348 Salem, A.R. Saleh UAE 2640
58 5061245 Puranik, Abhimanyu IND 2640
59 4108116 Chigaev, Maksim ESP 2638
60 605506 Bacrot, Etienne FRA 2637
61 10601457 Amin, Bassem EGY 2636
62 44507356 Gurel, Ediz TUR 2631
63 950122 Ivic, Velimir SRB 2630
64 13302507 Hovhannisyan, Robert ARM 2629
65 14107090 Volokitin, Andrei UKR 2628
66 13306553 Martirosyan, Haik M. ARM 2628
67 4189302 Sjugirov, Sanan HUN 2627
68 2905540 Cheparinov, Ivan BUL 2627
69 13300881 Sargissian, Gabriel ARM 2626
70 13306677 Hakobyan, Aram ARM 2625
71 2285525 Anton Guijarro, David ESP 2625
72 24603295 Donchenko, Alexander GER 2624
73 240990 Dardha, Daniel BEL 2624
74 14103320 Ponomariov, Ruslan UKR 2622
75 4160258 Demchenko, Anton SLO 2620
76 4657101 Svane, Rasmus GER 2620
77 2293307 Santos Latasa, Jaime ESP 2620
78 1503707 Hammer, Jon Ludvig NOR 2618
79 14105730 Korobov, Anton UKR 2616
80 2209390 Shirov, Alexei ESP 2616
81 8608288 Xu, Xiangyu CHN 2615
82 35028561 Mendonca, Leon Luke IND 2615
83 4118987 Najer, Evgeniy FID 2613
84 30920019 Mishra, Abhimanyu USA 2611
85 36083534 Maurizzi, MarcAndria FRA 2610
86 24107581 Predke, Alexandr SRB 2609
87 662399 Lagarde, Maxime FRA 2609
88 4168003 Matlakov, Maxim FID 2609
89 14100010 Ivanchuk, Vasyl UKR 2608
90 24650684 Wagner, Dennis GER 2608
91 13413937 Suleymanli, Aydin AZE 2602
92 14112906 Kuzubov, Yuriy UKR 2600
93 12576468 Daneshvar, Bardiya IRI 2598
94 5058422 Narayanan S L IND 2591
95 1048104 Warmerdam, Max NED 2591
96 13601520 Jobava, Baadur GEO 2590
97 1188062 Gumularz, Szymon POL 2590
98 13409301 Muradli, Mahammad AZE 2590
99 35042025 Aditya Mittal IND 2589
100 5084423 Aryan Chopra IND 2619
101 35006916 Divya Deshmukh IND 2478
Four Continent spots
1 8511390 Olisa, Tennyson Ewomazino NGR 2287
2 3409350 Henriquez Villagra, Cristobal CHI 2594
3 642908 Moussard, Jules FRA 2591
4 25060783 Pranav, V IND 2596
Players nominated by the FIDE President
1 2805677 Gelfand, Boris ISR 2652
2 4147103 Goryachkina, Aleksandra FID 2528
3 24249971 Zemlyanskii, Ivan FID 2586
4 30953499 Woodward, Andy USA 2557
5 14187086 Samunenkov, Ihor UKR 2550
6 1112635 Bartel, Mateusz POL 2581
Players nominated by the Organiser
1 14210703 Madaminov, Mukhiddin UZB 2560
2 14201801 Vakhidov, Jakhongir UZB 2521
3 14210495 Suyarov, Mukhammadzokhid UZB 2482
4 14202131 Nigmatov, Ortik UZB 2488
5 14206323 Abdisalimov, Abdimalik UZB 2488